Cold Hors d'oeuvres |
|||
| Prices are Per Person | |||
| Veggie Tray | $3.00 | ||
|
|||
| Sushi Tray | $4.00 | ||
|
|||
| Fruit Tray | $3.00 | ||
|
|||
| Asparagus wrapped Prociutto | $2.50 | ||
| Cheese and Cracker Tray | $3.00 | ||
|
|||
| Middle Eastern Platter | $4.00 | ||
|
|||
| South of the Border Platter | $3.50 | ||
|
|||
| Shrimp Cocktail | $5.00 | ||
|
|||
| Hot Hors d' oeuvres | |||
| Prices are Per Person | |||
| Spinach Artichoke Dip | $2.00 | ||
| Meatballs | $3.50 | ||
|
|||
| Potato Skins | $2.75 | ||
| Chicken Tenders | $3.50 | ||
|
|||
| Bruschetta | $2.25 | ||
| Bacon Wrapped Scallops | $5.00 | ||
| Snacks | |||
| Chips, Pretzels, or Mixed Nuts | $15.00 | ||
| Pizza | $20.00 | ||
|
|||
| Cold Salads | |||
| Prices are Per 20 Guests | |||
| Potato Salad | $17.50 | ||
| Cole Slaw | $17.50 | ||
| Italian Pasta Salad | $26.50 | ||
| Sandwiches | |||
| Prices are Per Person | |||
| Cucumber Tea Sandwich | $2.50 | ||
|
|||
| Turkey Submarine Sandwich | $3.00 | ||
|
|||
| Caprese Panini | $3.25 | ||
|
|||
| Chicken Salad Veronique Croissants | $3.50 | ||
|
|||
| Italian Submarine Sandwich | $4.00 | ||
|
|||
| Entrees | |||
| Prices are Per Person | |||
| includes green salad & bread rolls | |||
| Vegetable Lettuce Wraps | $8.50 | ||
|
|||
| Chicken Veggie Broiler | $9.50 | ||
|
|||
| Chicken Picatta | $12.25 | ||
|
|||
| Loose Chicken Kebobs | $12.25 | ||
|
|||
| Loose Beef Kebobs | $12.25 | ||
|
|||
| Atlantic Salmon | $13.25 | ||
|
|||
| Roast Beef Au Jus | $15.50 | ||
|
|||
| Crab Cakes | $14.75 | ||
|
|||
| Party Platters | |||
| Prices are Per Person | |||
| Lake St Clair Festive Feast | $13.00 | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Nautical Mile Captains Collection | $31.25 | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Wedding Cakes | |||
| Call for Pricing | |||
| Sheet Cakes | |||
|
|||
| Novelty Cakes | |||
| Mini Pastries | |||
| Prices are Per 3 Dozen | |||
| Chocolate Chip Cookies | $17.00 | ||
| Peanut Butter Cookies | $19.00 | ||
| Tuxedo Brownies | $21.00 | ||
| Strawberry Cupcakes | $24.00 | ||
| Eclairs | $25.00 | ||
| Cheesecake | $27.00 | ||
| Key Lime Tartlets | $27.25 | ||
| Coconut Cupcakes | $28.00 | ||
| Chocolate Covered Strawberries | $2.00 each | ||
| For Beverage Package Assitiance | |||
| Chapoton Woods | |||
| Call Ray for your Order & Questions | |||
| 586-778-9342 | |||
| 20% Tax & Gratuity Applicable to Catering Order | |||







